Low-rise living by Sungei Ulu Pandan
Faber Residence sits on Faber Walk, in a landed enclave off Clementi. The homes face the calm waters of Sungei Ulu Pandan and a chain of themed courtyards.
The estate holds 399 homes in nine blocks of 5 storeys, set out in three rows. With no tall towers, every block stays close to the gardens.
There are 12 themed courtyards, with a 50m lap pool, a 25m leisure pool, a lily pond, a clubhouse with club dining, an indoor gym and a multi-purpose court. Residents also get direct access to the Ulu Pandan park connector.
Clementi MRT is about five minutes' drive, and Jem in Jurong East is about seven. Nan Hua Primary School is within 1km.
At a glance
- Developer: GuocoLand, Hong Leong Holdings and TID
- Homes: 399 in 9 blocks of 5 storeys
- Tenure: 99 years from 24 February 2025
- Expected TOP: 1Q 2029
- Site: 25,795 sqm (277,600 sqft)
- Team: P&T Consultants, landscape by Ortus Design, built by China Construction (South Pacific)
Prices
Here's what's still available, by bedroom type. Register and we'll send the full price list with every available unit, plus a clear read of what nearby homes are transacting at.
| Type | Size | Available | From |
|---|---|---|---|
| 4-Bedroom | 1,216 to 1,270 sqft | 8 | $2,799,000 |
| 5-Bedroom | 1,485 sqft | 5 | $3,340,000 |
| Total available | 13 |
Starting prices and available units as of 10 October 2026, from the developer's sales system. Prices change as units sell. Register for today's full price list.
Available floor plans
6 layouts still available, from 1,216 to 1,485 sqft. Tap a plan to enlarge it.
Only unit types with units still available are shown (as of 10 October 2026). Plans from the developer. Areas are approximate and subject to final survey.
Site plan and elevation chart
Nine 5-storey blocks in three rows, facing Sungei Ulu Pandan and the themed courtyards between them. The elevation chart shows every unit type by block, stack and floor.
Site Plan

Elevation chart: what's left
Tap a unit to see its number and type. Stack numbers run across the top, floors down the side.
Block 54
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | B3 | C9 | C10 | C5 | C5 | C3 | C11 | B1 | C2 |
| 4 | B3 | C9 | C10 | C5 | C5 | C3 | C11 | B1 | C2 |
| 3 | B3 | C9 | C10 | C5 | C5 | C3 | C11 | B1 | C2 |
| 2 | B3 | C9 | C10 | C11 | B1 | C2 | |||
| 1 | B3-G | C9-G | C10-G | C11-G | B1-G | C2-G |
Block 56
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | C2 | B1 | C11 | D3 | C5 | C5 | D8 | C4 | B3 |
| 4 | C2 | B1 | C11 | D3 | C5 | C5 | D8 | C4 | B3 |
| 3 | C2 | B1 | C11 | D3 | C5 | C5 | D8 | C4 | B3 |
| 2 | C2 | B1 | C11 | D3 | C5 | C5 | D8 | C4 | B3 |
| 1 | C2-G | B1-G | C11-G | D3-G | C5-G | C5-G | D8-G | C4-G | B3-G |
Block 58
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | B3 | C3 | C9 | B3 | B2 | C1 | D2 | C11 | C1 | B1 |
| 4 | B3 | C3 | C9 | B3 | B2 | C1 | D2 | C11 | C1 | B1 |
| 3 | B3 | C3 | C9 | B3 | B2 | C1 | D2 | C11 | C1 | B1 |
| 2 | B3 | C3 | C9 | B3 | B2 | C1 | D2 | C11 | C1 | B1 |
| 1 | B3-G | C3-G | C9-G | B3-G | B2-G | C1-G | D2-G | C11-G | C1-G | B1-G |
Block 60
| 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | B3 | D6 | D6 | B3 | B2 | C1 | C4 | C11 | C5 | B1 |
| 4 | B3 | D6 | D6 | B3 | B2 | C1 | C4 | C11 | C5 | B1 |
| 3 | B3 | D6 | D6 | B3 | B2 | C1 | C4 | C11 | C5 | B1 |
| 2 | B3 | D6 | D6 | B3 | B2 | C1 | C4 | C11 | C5 | B1 |
| 1 | B3-G | D6-G | D6-G | B3-G | B2-G | C1-G | C4-G | C11-G | C5-G | B1-G |
Block 62
| 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | B3 | D1 | D3 | C5 | D4 | C8 | D2 | B1 | C6 |
| 4 | B3 | D1 | D3 | C5 | D4 | C8 | D2 | B1 | C6 |
| 3 | B3 | D1 | D3 | C5 | D4 | C8 | D2 | B1 | C6 |
| 2 | B3 | D1 | D3 | C5 | D4 | C8 | D2 | B1 | C6 |
| 1 | B3-G | D1-G | D3-G | C5-G | D4-G | C8-G | D2-G | B1-G | C6-G |
Block 64
| 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | C1 | D7 | D2 | C1 | C1 | C3 | D8 | B1 | C2 |
| 4 | C1 | D7 | D2 | C1 | C1 | C3 | D8 | B1 | C2 |
| 3 | C1 | D7 | D2 | C1 | C1 | C3 | D8 | B1 | C2 |
| 2 | C1 | D7 | D2 | C1 | C1 | C3 | D8 | B1 | C2 |
| 1 | C1-G | D7-G | D2-G | C1-G | C1-G | C3-G | D8-G | B1-G | C2-G |
Block 66
| 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | |
|---|---|---|---|---|---|---|---|---|
| 5 | C5 | C10 | D7 | D4 | C2 | E1 | E1 | C7 |
| 4 | C5 | C10 | D7 | D4 | C2 | E1 | E1 | C7 |
| 3 | C5 | C10 | D7 | D4 | C2 | E1 | E1 | C7 |
| 2 | C5 | C10 | D7 | D4 | C2 | E1 | E1 | C7 |
| 1 | C5-G | C10-G | D7-G | D4-G | C2-G | E1-G | E1-G | C7-G |
Block 68
| 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | |
|---|---|---|---|---|---|---|---|---|
| 5 | D5 | E1 | E1 | C2 | C5 | D2 | D8 | D5 |
| 4 | D5 | E1 | E1 | C2 | C5 | D2 | D8 | D5 |
| 3 | D5 | E1 | E1 | C2 | C5 | D2 | D8 | D5 |
| 2 | D5 | E1 | E1 | C2 | C5 | D2 | D8 | D5 |
| 1 | D5-G | E1-G | E1-G | C2-G | C5-G | D2-G | D8-G | D5-G |
Block 70
| 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | C6 | B3 | D6 | C10 | C1 | C1 | C3 | D2 | C5 |
| 4 | C6 | B3 | D6 | C10 | C1 | C1 | C3 | D2 | C5 |
| 3 | C6 | B3 | D6 | C10 | C1 | C1 | C3 | D2 | C5 |
| 2 | C6 | B3 | D6 | C10 | C1 | C1 | C3 | D2 | C5 |
| 1 | C6-G | B3-G | D6-G | C10-G | C1-G | C1-G | C3-G | D2-G | C5-G |
Download chartView as image Save it to your phone to compare units later.
From the developer. Not to scale. Tap to enlarge.
Facilities
Twelve themed courtyards, from the Lily Courtyard and its lily pond to the Pool Courtyard with a 50m lap pool and the Resort Courtyard with a 25m leisure pool and jacuzzi.
All images are artist's impressions unless stated.
Location
A quiet landed enclave by the river, with Clementi and Jurong East a short drive away.
Trains
- Clementi MRT (EW23)East-West Line5 min drive
- Jurong East MRT (NS1/EW24)North-South and East-West Line interchange9 min drive
Shopping and food
- The Clementi MallClementi24 min walk
- JemJurong East7 min drive
- WestgateJurong East7 min drive
Schools
- Nan Hua Primary SchoolWithin 1km, for P1 priority13 min walk
- Within 2kmBukit Timah, Clementi, Pei Tong and Qifa Primary
Parks
- Clementi Woods ParkWest Coast Road10 min drive
- West Coast ParkWest Coast12 min drive
Walking and driving times from 54 Faber Walk, by Google Maps.
Showflat
Viewings are by appointment. Register and we'll call you to arrange a slot and share the details.
- Viewings: By appointment
- Available now: 4- and 5-bedroom homes
FAQ
Who is the developer?
How many units are there?
What is the tenure, and when is TOP?
What's still available?
Which MRT station is nearest?
Which primary schools are within 1km?
Where is the showflat?
Is this the developer's official website?
Get the price list
Get today's full price list with every available unit, a showflat appointment, and a clear read of what nearby homes are transacting at.
- Full price list and available units
- Showflat viewing by appointment
- Honest advice, no pressure
